
Company Type:Buyer Update Time:2026-03-03 Columbia, All year 2017 Buyer Transaction record 4 item
HScode 1
Times 4
Amount 78000.2
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190816 | ||
| Importer | INDUSTRIAS HACEB S A ![]() |
||
| Importer address | CL 59 CR 55 80 | ||
| Importer code | - | Import customs area | - |
| Supplier | MIDEA ELECTRIC TRADING (SINGAPORE) CO.PTE.LTD ![]() |
||
| Shipper address | 158 CECIL STREET 07-01-02 SINGAPORE 0695 | ||
| Shipper city | - | ||
| Origin | china | Loading country | SG |
| HScode | 7326909000 | ||
| HScode description | - | ||
| Product description | CODIGO UAP: 255 DO: M0188008MDE-BUN PEDIDO NRO RPTOS/4500253748 DECLARACION 3 de 18 Nro.Translation | ||
| Quantity | 25 | Quantity unit | CT |
| Weight | 0.31 | Total price(USD) | 4.05 |
| Unit price USD (quantity) | 0.162 | Unit price USD (weight) | 13.0645 |
| FOB price (USD) | 3.9 | FOB unit price | - |
| Freight | 0.14 | Insurance | 0.01 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
4Times
-
78000.2Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170814 | 1108120000 | America | - | - | ||
| 20170804 | 1108120000 | America | - | - | ||
| 20171206 | 1108120000 | America | - | - | ||
| 20171018 | 1108120000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail